Comp Purposes only
MLS# | 20011832 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1979 |
Days On Site | 266 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 798 |
Garage | 2 |
Story(s) | Multi-Level |
Acreage | 0.17 |
Area Information | |
---|---|
State | MO |
County | Jefferson |
City | Hillsboro |
Zip Code | 63050 |
Area | Hillsboro |
Community Name | Sandia Heights Resub |
School District | Hillsboro R-III |
Elementary School | Hillsboro Elem. |
Middle School | Hillsboro Jr. High |
High School | Hillsboro High |
Listing VS Median (in Sandia Heights Resub) | |
Price: $104,500 low | high Med: $0 On Site: 266 low | high Med: |