Looking for Space? This house is it! This house sits over 5000 sq ft and is spread out throughout the home. There are 6 bedrooms in this house with different add ons throughout the years. There is a walkout basement , In ground pool and 2 separate decks for entertaining. If you are looking for a great deal on a big size home you need to come check this home out.
MLS# | 20023283 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1959 |
Days On Site | 282 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 5,058 |
Car Port | Yes |
Story(s) | 2 Story |
IQWeb_mls_stlouis_Optional_01 | 800 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 5858.00 |
Area Information | |
---|---|
State | IL |
County | Jackson |
City | CARBONDALE |
Zip Code | 62901 |
School District | CARBONDALE DIST 95 |
Elementary School | CARBONDALE DIST 95 |
Middle School | CARBONDALE DIST 95 |
High School | Carbondale |
Listing VS Median (in 62901) | |
Price: $199,000 low | high Med: $67,000 SqFt: 5,058 low | high Med: 1,802 $ / SqFt: $39 low | high Med: $36 On Site: 282 low | high Med: 172.500000 |