Description
1,748 square foot iQWeb_ Multi-Family residence is located at 4030 Maffitt AVE, St Louis, MO 63113 has been on Charlson.realtyexchangeweb.com for 7 days. This property is listed by Coldwell Banker Gundaker for $10,000 and is located in the community of St Louis, MO.
Description provided by Charlson.realtyexchangeweb.comDetails
MLS# | 21011004 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 1907 |
---|
Days On Site | 7 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $12,000 | Max Sale Price: $12,000 | Med Sale Price: $12,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $36.06 | Min Sale Price: $73,000 | Max Sale Price: $84,000 | Med Sale Price: $83,599 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $8.17 | Min Sale Price: $28,500 | Max Sale Price: $48,000 | Med Sale Price: $35,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $16.92 | Min Sale Price: $26,500 | Max Sale Price: $80,900 | Med Sale Price: $75,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $3.02 | Min Sale Price: $6,500 | Max Sale Price: $8,500 | Med Sale Price: $7,500 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,000 |
Max Sale Price: | $12,000 |
Med Sale Price: | $12,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $36.06 |
Min Sale Price: | $73,000 |
Max Sale Price: | $84,000 |
Med Sale Price: | $83,599 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $8.17 |
Min Sale Price: | $28,500 |
Max Sale Price: | $48,000 |
Med Sale Price: | $35,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $16.92 |
Min Sale Price: | $26,500 |
Max Sale Price: | $80,900 |
Med Sale Price: | $75,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $3.02 |
Min Sale Price: | $6,500 |
Max Sale Price: | $8,500 |
Med Sale Price: | $7,500 |
Request a showing
Request a showing