Corner lot cutie! This two to three bedroom, one bathroom home has just the right amount of space. Office could possibly be used as a bedroom. New AC installed August 2020. Front patio was added in 2019. Replacement windows installed 2005. Garden shed is super handy for extra exterior storage. What are you waiting for? Come take a look!
MLS# | 20021030 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 288 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 927 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.29 |
IQWeb_mls_stlouis_Optional_02 | 927.00 |
---|
Area Information | |
---|---|
State | IL |
County | Montgomery-IL |
City | LITCHFIELD |
Zip Code | 62056 |
Community Name | Not in a Subdivision |
School District | LITCHFIELD DIST 12 |
Elementary School | LITCHFIELD DIST 12 |
Middle School | LITCHFIELD DIST 12 |
High School | Litchfield Community High Scho |
Listing VS Median (in Not in a Subdivision) | |
Price: $57,900 low | high Med: $0 On Site: 288 low | high Med: |