This 3, possible 4 bedroom home has main floor master. Huge family room on front of home could be used for separate business or large get-togethers and has adjoining half bath. Maintenance free exterior, nice yard. Oversized two car garage with openers. Additional workshop building for car or boat, plus loft storage. Close to school bus stop.
MLS# | 20028630 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1921 |
Days On Site | 271 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,667 |
Garage | 3 |
Story(s) | 1.5 Story |
Acreage | 0.32 |
IQWeb_mls_stlouis_Optional_01 | 0 |
---|---|
IQWeb_mls_stlouis_Optional_02 | 1667.00 |
Area Information | |
---|---|
State | IL |
County | Macoupin |
City | MOUNT OLIVE |
Zip Code | 62069 |
Community Name | Not in a Subdivision |
School District | MOUNT OLIVE DIST 5 |
Elementary School | MOUNT OLIVE DIST 5 |
Middle School | MOUNT OLIVE DIST 5 |
High School | Mt Olive Community High School |
Listing VS Median (in Not in a Subdivision) | |
Price: $49,900 low | high Med: $0 On Site: 271 low | high Med: |