Extra,Extra Read all about it,Ranch Style 4 bedrooms (4th bedroom no closet) 2 bath home. Large living room w/ lots of lighting, great kitchen w/ island & double ovens.Covered front porch,large screened in back porch,& a 30x36 garage w/ concrete floors & electric,10x20 shed, could be a guest house, or a great sewing/craft room. Partial Unfinished basement, Older Rustic Barn which needs some love. 9.33 acres, small pond. Newer roof, paint, and many upgrades. $189,900 Possibly more acreage available.
MLS# | 20026684 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 273 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,022 |
Story(s) | 1 Story |
Acreage | 9.33 |
IQWeb_mls_stlouis_Optional_02 | 2022.00 |
---|
Area Information | |
---|---|
State | MO |
County | Howell |
City | Mountain View |
Zip Code | 65548 |
Area | Mountain View |
Community Name | NO |
School District | Mountain View-Birch Tree R-III |
Elementary School | Mountain View Elem. |
Middle School | Liberty Middle |
High School | Liberty Sr. High |
Listing VS Median (in NO) | |
Price: $185,900 low | high Med: $0 On Site: 273 low | high Med: |